| Family: | Gonostomatidae (Bristlemouths) |
AquaMaps | | ||
| Order: | Stomiiformes (lightfishes and dragonfishes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | ||||
| Max. size: | 7.2 cm SL (male/unsexed; Ref. 4463) | |||
| Environment: | bathypelagic; marine; depth range 100 %26#150; 700 m | |||
| Climate: | deep-water; 55%26deg;N - | |||
| Importance: | fisheries: of no interest | |||
| Resilience: | High, minimum population doubling time less than 15 months(Preliminary K or Fecundity.) | |||
|
Distribution:
|
Eastern Atlantic: Rockall Trough, rare north of Gulf of Cadiz, Spain (Ref. 4769); Canary Islands to Gulf of Guinea (Ref. 4463). Western Atlantic: in tropical waters. Indian Ocean: in tropical waters. | |||
| Morphology: | Dorsal spines (total): 0 - 0; Dorsal soft rays (total): 16 - 20; Anal spines: 0; Anal soft rays: 28 %26#150; 31. Silvery operculum and peritoneum; tail translucent ventrally; dorsal and caudal rays pigmented (Ref. 3991). Single row of body photophores (Ref. 37473). | |||
| Biology: | Mesopelagic species, showing marked stratification of size with depth, with the largest individuals deepest (Ref. 4869). Exhibits diel color change, darkening slightly at night (Ref. 4769). Feeds on zooplankton. | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


