| Family: | Sparidae (Porgies) |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Fransmadam | |||
| Max. size: | 40.0 cm TL (male/unsexed; Ref. 3678) | |||
| Environment: | reef-associated; marine; depth range 5 %26#150; 30 m | |||
| Climate: | subtropical | |||
| Importance: | fisheries: minor commercial; bait: occasionally | |||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Preliminary K or Fecundity.) | |||
|
Distribution:
|
Southeast Atlantic: known only from the Cape to Natal in South Africa. | |||
| Morphology: | Dorsal spines (total): 11 - 11; Dorsal soft rays (total): 10 - 11; Anal spines: 3; Anal soft rays: 11. Body bronzy; young vividly colored (Ref. 3198). | |||
| Biology: | Occurs usually in the vicinity of scattered and flat reefs from 5 to 30 m depth. Found in shoals. Feeds on small crabs, worms, red bait and small pieces of seaweeds. Good food fish but spoils rapidly. A good bait for larger game fish. | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


