| Family: | Stomiidae (Barbeled dragonfishes), subfamily: Astronesthinae |
AquaMaps | | ||
| Order: | Stomiiformes (lightfishes and dragonfishes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | ||||
| Max. size: | 30.0 cm SL (male/unsexed; Ref. 5169) | |||
| Environment: | bathydemersal; oceanodromous (Ref. 51243); marine; depth range 300 %26#150; 2630 m | |||
| Climate: | deep-water; 66%26deg;N - 66%26deg;S | |||
| Importance: | ||||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Preliminary K or Fecundity.) | |||
|
Distribution:
|
Eastern Atlantic: Greenland south to Bay of Biscay including western Mediterranean. Elsewhere, Southern Ocean from 35°S to 65°S. | |||
| Morphology: | Dorsal spines (total): 0 - 0; Dorsal soft rays (total): 9 - 13; Anal spines: 0; Anal soft rays: 12 %26#150; 17. Body black in color, lacks well developed pale patches (Ref. 3982). Lack of high arch in photophores behind anal base and presence of double postorbital organ (Ref. 37473). | |||
| Biology: | An oceanic and mesopelagic species usually found deeper than 500 m during the day (Ref. 2802). Feeds on midwater fishes and crustaceans (Ref. 2802). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


