| Family: | Dactylopteridae (Flying gurnards) |
AquaMaps | | ||
| Order: | Scorpaeniformes (scorpionfishes and flatheads) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Butterfly flying-gurnard | |||
| Max. size: | 22.0 cm TL (male/unsexed; Ref. 27821) | |||
| Environment: | demersal; marine; depth range 13 137 m | |||
| Climate: | deep-water | |||
| Importance: | ||||
| Resilience: | ||||
|
Distribution:
|
Indo-Pacific: Arafura Sea (Ref. 9819), northwestern Australia, elsewhere in the region (Ref. 7300) and Papua New Guinea (Ref. 6192). | |||
| Biology: | Occurs in the continental shelf (Ref. 7300). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


