| Family: | Dactylopteridae (Flying gurnards) |
AquaMaps | | ||
| Order: | Scorpaeniformes (scorpionfishes and flatheads) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | ||||
| Max. size: | 25.0 cm SL (male/unsexed; Ref. 559) | |||
| Environment: | demersal; marine; depth range 20 73 m | |||
| Climate: | temperate | |||
| Importance: | ||||
| Resilience: | ||||
|
Distribution:
|
Indo-Pacific: southern Japan and the Gulf of Thailand to India and Africa. | |||
| Biology: | ||||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


