| Family: | Dactyloscopidae (Sand stargazers) |
| ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | ||||
| Max. size: | 7.6 cm SL (male/unsexed; Ref. 13293) | |||
| Environment: | demersal; marine; depth range 15 22 m | |||
| Climate: | tropical | |||
| Importance: | ||||
| Resilience: | ||||
|
Distribution:
|
Southeast Pacific: Ecuador. | |||
| Biology: | ||||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | Williams, Jeffrey T. | |||


