| Family: | Drepaneidae (Sicklefishes) |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | African sicklefish | |||
| Max. size: | 45.0 cm TL (male/unsexed; Ref. 1380); max. published weight: 750 g (Ref. 4883) | |||
| Environment: | benthopelagic; brackish; marine; depth range 10 75 m | |||
| Climate: | tropical; 20°N - 2°S | |||
| Importance: | fisheries: minor commercial | |||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (K=0.13-0.25) | |||
|
Distribution:
|
Eastern Atlantic: Canary Islands and Mauritania to Angola, including Cape Verde. | |||
| Biology: | Neritic species (Ref. 7350). Inhabit sandy and muddy bottoms (Ref. 2683). Feeds of fish eggs, benthic invertebrates and detritus (Ref. 28587). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


