| Family: | Drepaneidae (Sicklefishes) |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Spotted sicklefish | |||
| Max. size: | 50.0 cm TL (male/unsexed; Ref. 9710) | |||
| Environment: | reef-associated; amphidromous (Ref. 51243); brackish; marine; depth range 10 49 m | |||
| Climate: | subtropical; 32°N - 22°S | |||
| Importance: | fisheries: commercial; aquarium: commercial | |||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (K=0.19-0.68) | |||
|
Distribution:
|
Indo-West Pacific: temperate and tropical waters from India to northern Australia, New Guinea, Indonesia, Philippines, Taiwan and Japan. | |||
| Morphology: | Dorsal spines (total): 8 - 10; Dorsal soft rays (total): 20 - 22; Anal spines: 3; Anal soft rays: 17 19. Color generally silvery with greenish tinge above. Pectoral fins long and pointed. Similar to D. longimana but differs in having 4 - 11 vertical gray spots on the upper half of the sides, and generally 8 dorsal spines (against none (spots) and generally 9 spines in D. longimana). | |||
| Biology: | Occurs in various inshore habitats: sand or mud bottoms, reefs, estuaries and harbors (Ref. 9800). Found near coral and rock reefs at temperatures ranging from 26?to 29°C. Feeds on invertebrates and benthic fishes (Ref. 5213). Generally marketed fresh (Ref. 5284). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


