| Family: | Synaphobranchidae (Cutthroat eels), subfamily: Ilyophinae |
No FishBase or Google image available. | ||
| Order: | Anguilliformes (eels and morays) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | ||||
| Max. size: | ||||
| Environment: | demersal; marine | |||
| Climate: | tropical | |||
| Importance: | ||||
| Resilience: | High, minimum population doubling time less than 15 months(Preliminary K or Fecundity.) | |||
|
Distribution:
|
Western Central Atlantic: off Belize. | |||
| Morphology: | Vertebrae: 175. Pale body without pectoral fin. | |||
| Biology: | ||||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


