| Family: | Platycephalidae (Flatheads) |
AquaMaps | | ||||
| Order: | Scorpaeniformes (scorpionfishes and flatheads) | |||||
| Class: | Actinopterygii (ray-finned fishes) | |||||
| In this site name: | Broadhead flathead | |||||
| Max. size: | 37.0 cm TL (male/unsexed; Ref. 99790) | |||||
| Environment: | reef-associated; non-migratory; marine; depth range 1 30 m | |||||
| Climate: | tropical | |||||
| Importance: | fisheries: of no interest | |||||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Preliminary K or Fecundity.) | |||||
|
Distribution:
|
Indo-Pacific: East Africa to the Marshall Islands and Fiji (Ref. 2334). Northwards to Taiwan and Ryukyu Islands, including Mariana, Marshall, and Caroline islands (Ref. 1602, 37816). | |||||
| Morphology: | Dorsal spines (total): 9 - 9; Dorsal soft rays (total): 11 - 13; Anal spines: 0; Anal soft rays: 11 13. Lips smooth, lacking papillae on edges. Least interorbital width going 3.5 times or less in greatest diameter of orbit. Base of lower opercular spine concealed by scales. Anterior 1-3, usually 2, lateral line scales bearing a small spine. Iris lappet bearing short branches with bifurcate tips. | |||||
| Biology: | Taken over sand associated with rocks and coral reefs to about 30 m (Ref. 9790). Buries itself partially in the sand for camouflage. Feeds mainly on crabs and prawns, also on fishes. | |||||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||||
Dangerous:
![]() Copyright© Ccfishery.net. All Rights Reserved | ||||||



