| Family: | Gobiidae (Gobies), subfamily: Gobiinae |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | ||||
| Max. size: | 4.6 cm SL (male/unsexed; Ref. 10683) | |||
| Environment: | demersal; marine; depth range 2 30 m | |||
| Climate: | tropical | |||
| Importance: | ||||
| Resilience: | High, minimum population doubling time less than 15 months(Preliminary K or Fecundity.) | |||
|
Distribution:
|
Indo-West Pacific: Saudi Arabia, Oman, Mauritius, and Kenya (10683); Japan (Ref. 43239) and Indonesia (Ref. 47567). Recently reported from Tonga (Ref. 53797). | |||
| Morphology: | Dorsal spines (total): 7 - 7; Dorsal soft rays (total): 9 - 9; Anal spines: 1; Anal soft rays: 7 8; Vertebrae: 26 | |||
| Biology: | Specimens collected from sand or sand and rubble substrata. | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


