| Family: | Gobiidae (Gobies), subfamily: Gobiinae |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | ||||
| Max. size: | 3.5 cm SL (male/unsexed; Ref. 41649); 3.6 cm SL (female) | |||
| Environment: | demersal; marine; depth range 7 30 m | |||
| Climate: | tropical | |||
| Importance: | ||||
| Resilience: | High, minimum population doubling time less than 15 months(Preliminary K or Fecundity.) | |||
|
Distribution:
|
Indo-West Pacific. | |||
| Biology: | ||||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


