| Family: | Zoarcidae (Eelpouts), subfamily: Gymnelinae |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Bigeye unernak | |||
| Max. size: | 10.5 cm SL (male/unsexed; Ref. 11954) | |||
| Environment: | demersal; marine; depth range 9 175 m | |||
| Climate: | polar | |||
| Importance: | ||||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Assuming tmax=3-10) | |||
|
Distribution:
|
Arctic: Kara Sea east to Canada and in the Bering and Okhotsk seas. | |||
| Biology: | Inhabits continental shelves (Ref. 11954). Minimum depth from type locality data (Ref. 51665). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


