| Family: | Lutjanidae (Snappers), subfamily: Lutjaninae |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Two-spot red snapper | |||
| Max. size: | 90.0 cm TL (male/unsexed; Ref. 9987); max. published weight: 12.5 kg (Ref. 4699); max. reported age: 13 years | |||
| Environment: | reef-associated; marine; depth range 4 180 m | |||
| Climate: | tropical; 31°N - 33°S, 32°e - 134°w | |||
| Importance: | fisheries: commercial; gamefish: yes | |||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (K=0.11-0.33; tmax=13) | |||
|
Distribution:
|
Indo-Pacific: East Africa to the Marquesas and Line islands, north to the Ryukyu Islands, south to Australia. More common around oceanic islands than in continental areas. | |||
| Morphology: | Dorsal spines (total): 10 - 10; Dorsal soft rays (total): 13 - 14; Anal spines: 3; Anal soft rays: 8. Snout somewhat pointed. Dorsal profile of head rounded. Preorbital bone relatively broad; its width usually greater than eye diameter. A deep groove or pit runs from the nostrils to the front of the eye. Preopercular notch and knob moderately developed. Scale rows on back rising obliquely above lateral line. Young and some adults with two silvery-white spots on back. Large adults mostly plain red (Ref. 48635). | |||
| Biology: | Inhabits coral reefs, including sheltered lagoons and outer reefs (Ref. 30573). Usually found singly, often adjacent to steep outer reef slopes, but occasionally found in groups (Ref. 9710). Feeds mainly on fishes, but also takes shrimps, crabs, amphipods, stomatopods, gastropods and urochordates. Large fish from oceanic areas in the western Pacific are often ciguatoxic, e.g., in Tuvalu (Ref. 9513). Utilized fresh and dried-salted (Ref. 9987). In Hong Kong live fish markets (Ref. 27253). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
Dangerous:
![]() Copyright© Ccfishery.net. All Rights Reserved | ||||


