| Family: | Lutjanidae (Snappers), subfamily: Lutjaninae |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Blackfin snapper | |||
| Max. size: | 75.0 cm TL (male/unsexed; Ref. 9710); max. published weight: 14.0 kg (Ref. 9710) | |||
| Environment: | reef-associated; marine; depth range 20 200 m | |||
| Climate: | subtropical; 42°N - 3°S, 100°w - 40°w | |||
| Importance: | fisheries: commercial | |||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (K=0.10-0.70) | |||
|
Distribution:
|
Western Atlantic: as far north as North Carolina, USA and Bermuda south to Trinidad and northern Brazil; including the Gulf of Mexico (Ref. 9626). Very common in the Caribbean, particularly the Antilles. | |||
| Morphology: | Dorsal spines (total): 10 - 10; Dorsal soft rays (total): 14 - 14; Anal spines: 3; Anal soft rays: 8. Preopercular notch and knob weak. Scale rows on back rising obliquely above lateral line. Mainly scarlet red, silvery on lower sides and belly; fins are yellowish to orange. A prominent black blotch is at the base and in axil of pectoral fins. | |||
| Biology: | Adults inhabit deeper waters over sandy or rocky bottoms and near drop-offs and ledges. Young occur in shallower water, often between about 35 and 50 m. Feeds mainly on fishes. Good food fish, it is marketed mostly fresh (Ref. 55). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | reports of ciguatera poisoning , Allen, G.R.. 1985 | |||
| Coordinator: |
![]() Copyright© Ccfishery.net. All Rights Reserved | |||


