| Family: | Dactyloscopidae (Sand stargazers) |
No FishBase or Google image available. | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Dartfish | |||
| Max. size: | 8.2 cm SL (male/unsexed; Ref. 5521) | |||
| Environment: | demersal; marine; depth range 0 4 m | |||
| Climate: | tropical | |||
| Importance: | ||||
| Resilience: | ||||
|
Distribution:
|
Western Central Atlantic: Bahamas and Puerto Rico. | |||
| Biology: | Sand-dweller (Ref. 5521). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | Williams, Jeffrey T. | |||


