| Family: | Plectrogenidae () |
AquaMaps | | ||
| Order: | Scorpaeniformes (scorpionfishes and flatheads) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | ||||
| Max. size: | 6.8 cm SL (male/unsexed; Ref. 1690) | |||
| Environment: | bathydemersal; marine; depth range 250 650 m | |||
| Climate: | deep-water | |||
| Importance: | ||||
| Resilience: | ||||
|
Distribution:
|
Indo-Pacific. | |||
| Morphology: | Dorsal spines (total): 12 - 12; Dorsal soft rays (total): 7 - 7; Anal spines: 3; Anal soft rays: 5; Vertebrae: 26. Presence of very well developed flat spines on suborbital ridge; a number of extra spines on head, particularly on lachrymal bone and above orbits (Ref. 10482). | |||
| Biology: | ||||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | venomous , Nelson, J.S.. 1994 | |||
| Coordinator: | ||||


