| Family: | Serranidae (Sea basses: groupers and fairy basslets), subfamily: Epinephelinae |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Spotted coralgrouper | |||
| Max. size: | 100.0 cm SL (male/unsexed; Ref. 5222); max. published weight: 25.0 kg (Ref. 5222) | |||
| Environment: | reef-associated; marine; depth range 5 100 m | |||
| Climate: | tropical; 21°N - 28°S, 117°e - 159°e | |||
| Importance: | fisheries: commercial; aquaculture: commercial; gamefish: yes | |||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (K=0.21; tm=2-3) | |||
|
Distribution:
|
Western Pacific: Thailand, Singapore, Philippines, Indonesia, Papua New Guinea, the Arafura Sea (Ref. 9819), Solomon Islands, and Australia (from Houtman Abrolhos in Western Australia to Gladstone, Queensland) (Ref. 3150). This species was formerly listed as occurring in the western Indian Ocean based on a misidentification of Plectropomus pessuliferus. | |||
| Morphology: | Dorsal spines (total): 7 - 8; Dorsal soft rays (total): 10 - 12; Anal spines: 3; Anal soft rays: 8 | |||
| Biology: | Found in protected coastal reef in mixed algae and coral habitat (Ref. 48635). Common on inshore coastal reefs but absent in clear offshore reefs (Ref. 9710). Juveniles have a demersal existence in shallow water in reef habitats, especially around coral rubble (Ref. 27259). Migrate over short distances to spawn, forming aggregations (Ref. 6390). May move into shallow water to feed (Ref. 6390). Eggs float just below the water surface (Ref. 6390). Pelagic larvae are found in habitats similar to those of the adults (Ref. 27260). Juveniles feed on small fish and invertebrates such as crustaceans and squid (Ref. 27261). Commonly used for food. Its flesh is delicate and well appreciated (Ref. 5503). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
Dangerous:
![]() Copyright© Ccfishery.net. All Rights Reserved | ||||


