| Family: | Platycephalidae (Flatheads) |
AquaMaps | | ||
| Order: | Scorpaeniformes (scorpionfishes and flatheads) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Blackblotch flathead | |||
| Max. size: | 22.0 cm TL (male/unsexed; Ref. 4315) | |||
| Environment: | demersal; marine; depth range 1 100 m | |||
| Climate: | tropical | |||
| Importance: | ||||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Preliminary K or Fecundity.) | |||
|
Distribution:
|
Western Indian Ocean: Red Sea and East Africa to Pakistan. | |||
| Morphology: | Dorsal spines (total): 9 - 9; Dorsal soft rays (total): 12 - 12; Anal spines: 0; Anal soft rays: 12 13. Brownish in color, with 4-5 bands crossing back; spiny dorsal dusky brown, other fins dark spotted; under opercle flap dark purple with light lines (Ref. 4315). | |||
| Biology: | ||||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


