| Family: | Acropomatidae (Lanternbellies, temperate ocean-basses) |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Keelcheek bass | |||
| Max. size: | 13.0 cm TL (male/unsexed; Ref. 47377) | |||
| Environment: | bathydemersal; marine; depth range 87 544 m | |||
| Climate: | deep-water; 46°N - 37°s, 97°w - 32°w | |||
| Importance: | ||||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Assuming tmax>3) | |||
|
Distribution:
|
Western Atlantic: North Carolina, the Gulf of Mexico, Caribbean Sea to Uruguay (Ref. 47377) and Brazil (ISH specimens). Western Pacific: Japan and near Hainan, China (Ref. 9626). | |||
| Morphology: | Dorsal spines (total): 10 - 10; Dorsal soft rays (total): 9 - 9; Anal spines: 2; Anal soft rays: 7 8; Vertebrae: 25. Anterior edges of pelvic spine, and 2nd spines of 1st dorsal and of anal fin serrated, but that of 2nd dorsal smooth (Ref. 13608). | |||
| Biology: | Inhabits outer parts of the continental shelves and the upper parts of these slopes (Ref. 37343). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | Heemstra, Phillip C. | |||


