| Family: | Synanceiidae (Stonefishes), subfamily: Synanceiinae |
No FishBase or Google image available. | ||
| Order: | Scorpaeniformes (scorpionfishes and flatheads) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | ||||
| Max. size: | ||||
| Environment: | demersal; marine | |||
| Climate: | tropical | |||
| Importance: | ||||
| Resilience: | ||||
|
Distribution:
|
Western Central Pacific: Indonesia. | |||
| Biology: | ||||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


