| Family: | Synaphobranchidae (Cutthroat eels), subfamily: Synaphobranchinae |
AquaMaps | | ||
| Order: | Anguilliformes (eels and morays) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Grey cutthroat | |||
| Max. size: | 160 cm TL (male/unsexed; Ref. 26895) | |||
| Environment: | bathydemersal; marine; depth range 290 2400 m | |||
| Climate: | deep-water; 3 11°C; 44°N - 42°S | |||
| Importance: | fisheries: of no interest | |||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Assuming fecundity > 100) | |||
|
Distribution:
|
Circumglobal, except the northeast Pacific (Ref. 26895). Eastern Atlantic: Liberia to northern Angola (Ref. 5235). | |||
| Morphology: | Dorsal soft rays (total): 230. Dark grey in color (Ref. 3973). Anal rays about 230 (Ref. 3973). | |||
| Biology: | Found on the upper continental slope. | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


