| Family: | Synaphobranchidae (Cutthroat eels), subfamily: Synaphobranchinae |
AquaMaps | | ||
| Order: | Anguilliformes (eels and morays) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Shortdorsal cutthroat eel | |||
| Max. size: | 111 cm TL (male/unsexed; Ref. 26895) | |||
| Environment: | bathydemersal; marine; depth range 900 3000 m | |||
| Climate: | deep-water; 2 11°C; 37°N - 29°S | |||
| Importance: | ||||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Assuming fecundity > 100) | |||
|
Distribution:
|
Circumtropical, except the northeast Pacific (Ref. 26895). Indo-Pacific: Zanzibar and Maldives, Japan and Australia (Ref. 7300). Western Central Atlantic: Gulf of Mexico and off Suriname (Ref. 13608). | |||
| Biology: | Occurs on the continental slope (Ref. 7300). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


