| Family: | Sciaenidae (Drums or croakers) |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Steindachner's drum | |||
| Max. size: | 47.0 cm TL (male/unsexed; Ref. 3593) | |||
| Environment: | benthopelagic; marine; depth range 15 100 m | |||
| Climate: | tropical | |||
| Importance: | fisheries: commercial | |||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Preliminary K or Fecundity.) | |||
|
Distribution:
|
Eastern Atlantic: Guinea to Angola (Ref. 3593). Mauritania is the northern limit of its distribution (Ref. 5377). | |||
| Morphology: | Dorsal soft rays (total): 29 - 31 | |||
| Biology: | Inhabit sandy mud bottoms (Ref. 2683). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


