| Family: | Muraenidae (Moray eels), subfamily: Uropterygiinae |
AquaMaps | | ||
| Order: | Anguilliformes (eels and morays) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Freckleface reef-eel | |||
| Max. size: | 62.0 cm TL (male/unsexed; Ref. 54980) | |||
| Environment: | reef-associated; marine; depth range 5 56 m | |||
| Climate: | tropical; 16°N - 18°S | |||
| Importance: | fisheries: | |||
| Resilience: | ||||
|
Distribution:
|
Indo-Pacific: East Africa to the Line, Marquesan, and Society islands, north to the Mariana (Ref. 33390) and Marshall islands. | |||
| Morphology: | Mottled brown with prominent white specks especially on the head (Ref. 3257). | |||
| Biology: | Found in crevices of shallow reefs, as well as drop-offs (Ref. 1602). Minimum depth reported taken from Ref. 30874. | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


