| Family: | Nettastomatidae (Duckbill eels) |
AquaMaps | | ||
| Order: | Anguilliformes (eels and morays) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Whipsnout sorcerer | |||
| Max. size: | 100.0 cm TL (male/unsexed; Ref. 4454) | |||
| Environment: | bathydemersal; marine; depth range 385 2200 m | |||
| Climate: | deep-water | |||
| Importance: | fisheries: of no interest | |||
| Resilience: | Low, minimum population doubling time 4.5 - 14 years (Assuming tmax>10) | |||
|
Distribution:
|
Worldwide in tropical, subtropical and temperate waters (Ref. 33390). | |||
| Morphology: | Greyish black in color, darker on snout, throat and belly (Ref. 6591). | |||
| Biology: | Inhabits the lower continental slope (Ref. 4454). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


