| Family: | Opisthoproctidae (Barreleyes or spookfishes) |
AquaMaps | | ||
| Order: | Osmeriformes (smelts) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | ||||
| Max. size: | 15.0 cm SL (male/unsexed; Ref. 6542) | |||
| Environment: | bathypelagic; marine; depth range 400 2500 m | |||
| Climate: | deep-water | |||
| Importance: | fisheries: of no interest | |||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Preliminary K or Fecundity.) | |||
|
Distribution:
|
Eastern Atlantic: Gulf of Guinea. Western Pacific: Japan (Ref. 559), Australia (Ref. 7300), and New Zealand (Ref. 5755). Tropical Indian Ocean. | |||
| Morphology: | Dorsal spines (total): 0 - 0; Dorsal soft rays (total): 8 - 9; Anal spines: 0; Anal soft rays: 7 9. Dark blue-black with silvery reflections on head (Ref. 6597). | |||
| Biology: | ||||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


