| Family: | Paralichthyidae (Large-tooth flounders) |
AquaMaps | | ||
| Order: | Pleuronectiformes (flatfishes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Fantail flounder | |||
| Max. size: | 63.5 cm TL (male/unsexed; Ref. 40637); max. published weight: 3,990 g (Ref. 40637) | |||
| Environment: | demersal; marine; depth range 5 79 m | |||
| Climate: | subtropical; 37°N - 22°N | |||
| Importance: | fisheries: minor commercial | |||
| Resilience: | Medium, minimum population doubling time 1.4 - 4.4 years (Preliminary K or Fecundity.) | |||
|
Distribution:
|
Eastern Pacific: Monterey Bay in California, USA to Gulf of California. | |||
| Biology: | Inhabits muddy and sandy bottoms, from 4.6-79 m depth. Usually buried in bottoms. Feeds almost exclusively on crustaceans. Marketed fresh (Ref. 9330). | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | Amaoka, Kunio | |||


