| Family: | Scophthalmidae (Turbots) |
AquaMaps | | ||
| Order: | Pleuronectiformes (flatfishes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Eckström's topknot | |||
| Max. size: | 20.0 cm TL (male/unsexed; Ref. 3397) | |||
| Environment: | demersal; brackish; marine; depth range 10 180 m | |||
| Climate: | subtropical; 60°N - 20°N, 18°W - 17°E | |||
| Importance: | fisheries: minor commercial | |||
| Resilience: | High, minimum population doubling time less than 15 months(Preliminary K or Fecundity.) | |||
|
Distribution:
|
Eastern Atlantic: British Isles to Morocco; also in the western Mediterranean and the Adriatic Sea (Ref. 12382). | |||
| Biology: | Occurs over rocky bottoms, less frequently on sandy bottoms (Ref. 12382). Feeds on small fish and invertebrates. Reproduction between February and August. | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


