| Family: | Zoarcidae (Eelpouts), subfamily: Zoarcinae |
AquaMaps | | ||
| Order: | Perciformes (perch-likes) | |||
| Class: | Actinopterygii (ray-finned fishes) | |||
| In this site name: | Ocean pout | |||
| Max. size: | 110 cm TL (male/unsexed; Ref. 7251); max. published weight: 5,436 g (Ref. 4926) | |||
| Environment: | demersal; oceanodromous (Ref. 51243); brackish; marine; depth range 0 180 m | |||
| Climate: | temperate; 10°C; 58°N - 37°N | |||
| Importance: | fisheries: commercial; aquarium: commercial | |||
| Resilience: | Low, minimum population doubling time 4.5 - 14 years (K=0.08-0.11; tmax=18) | |||
|
Distribution:
|
Northwest Atlantic: Labrador, Canada to Delaware, USA. | |||
| Biology: | Occurs from intertidal zone to more than 180 m depth. | |||
| Red List Status: | Not in IUCN Red List (Ref. 57073) | |||
| Dangerous: | harmless | |||
| Coordinator: | ||||


